Home

Ljestve bunker previše 50 44 10 s.š 15 44 25 v.d parametri Antarktik prezentacija

Frontiers | Therapeutic, Prophylactic, and Functional Use of Probiotics: A  Current Perspective
Frontiers | Therapeutic, Prophylactic, and Functional Use of Probiotics: A Current Perspective

Recombinant Human FGF basic/FGF2/bFGF (146 aa) Protein, CF (233-FB/CF):  Novus Biologicals
Recombinant Human FGF basic/FGF2/bFGF (146 aa) Protein, CF (233-FB/CF): Novus Biologicals

Distribution and a comparative analysis of the aquatic invertebrate fauna  in caves of the western Caucasus
Distribution and a comparative analysis of the aquatic invertebrate fauna in caves of the western Caucasus

Staphylococcus sciuri bacteriophages double-convert for staphylokinase and  phospholipase, mediate interspecies plasmid transduction, and package mecA  gene | Scientific Reports
Staphylococcus sciuri bacteriophages double-convert for staphylokinase and phospholipase, mediate interspecies plasmid transduction, and package mecA gene | Scientific Reports

Pharmaceutics | Free Full-Text | What Is the Best Predictor of  Phenobarbital Pharmacokinetics to Use for Initial Dosing in Neonates?
Pharmaceutics | Free Full-Text | What Is the Best Predictor of Phenobarbital Pharmacokinetics to Use for Initial Dosing in Neonates?

Processes | Free Full-Text | Encapsulation of Bilberry Extract with  Maltodextrin and Gum Arabic by Freeze-Drying: Formulation,  Characterisation, and Storage Stability
Processes | Free Full-Text | Encapsulation of Bilberry Extract with Maltodextrin and Gum Arabic by Freeze-Drying: Formulation, Characterisation, and Storage Stability

Current Transition Practice for Primary Immunodeficiencies and  Autoinflammatory Diseases in Europe: a RITA-ERN Survey | SpringerLink
Current Transition Practice for Primary Immunodeficiencies and Autoinflammatory Diseases in Europe: a RITA-ERN Survey | SpringerLink

Current Transition Practice for Primary Immunodeficiencies and  Autoinflammatory Diseases in Europe: a RITA-ERN Survey | SpringerLink
Current Transition Practice for Primary Immunodeficiencies and Autoinflammatory Diseases in Europe: a RITA-ERN Survey | SpringerLink

holič umožnit Nemorálnost 50 44 10 s.š 15 44 25 v.d Nenápadné Grónsko  Artefakt
holič umožnit Nemorálnost 50 44 10 s.š 15 44 25 v.d Nenápadné Grónsko Artefakt

Advances in Nucleophilic Allylic Fluorination | ACS Catalysis
Advances in Nucleophilic Allylic Fluorination | ACS Catalysis

Synthesis and modification of uniform PEG-neridronate-modified magnetic  nanoparticles determines prolonged blood circulation and biodistribution in  a mouse preclinical model | Scientific Reports
Synthesis and modification of uniform PEG-neridronate-modified magnetic nanoparticles determines prolonged blood circulation and biodistribution in a mouse preclinical model | Scientific Reports

Tail proteins of phage SU10 reorganize into the nozzle for genome delivery  | Nature Communications
Tail proteins of phage SU10 reorganize into the nozzle for genome delivery | Nature Communications

Coatings | Free Full-Text | Investigation of Morphology of Aluminum  Co-Doped Scandium Stabilized Zirconia (ScAlSZ) Thin Films
Coatings | Free Full-Text | Investigation of Morphology of Aluminum Co-Doped Scandium Stabilized Zirconia (ScAlSZ) Thin Films

Cells | Free Full-Text | Measurement of Chromosomal Arms and FISH Reveal  Complex Genome Architecture and Standardized Karyotype of Model Fish, Genus  Carassius
Cells | Free Full-Text | Measurement of Chromosomal Arms and FISH Reveal Complex Genome Architecture and Standardized Karyotype of Model Fish, Genus Carassius

Neuronal hyperexcitability in Alzheimer's disease: what are the drivers  behind this aberrant phenotype? | Translational Psychiatry
Neuronal hyperexcitability in Alzheimer's disease: what are the drivers behind this aberrant phenotype? | Translational Psychiatry

Nanoceria-Based Artificial Nanozymes: Review of Materials and Applications  | ACS Applied Nano Materials
Nanoceria-Based Artificial Nanozymes: Review of Materials and Applications | ACS Applied Nano Materials

Frontiers | Fatty Acid Esters of Hydroxy Fatty Acids (FAHFAs) Are  Associated With Diet, BMI, and Age
Frontiers | Fatty Acid Esters of Hydroxy Fatty Acids (FAHFAs) Are Associated With Diet, BMI, and Age

The Microscopic Detection of Animal Proteins in Animal Feed Regarding  Bovine Spongiform Encephalopathy
The Microscopic Detection of Animal Proteins in Animal Feed Regarding Bovine Spongiform Encephalopathy

Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow  Chemistry | ACS Synthetic Biology
Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow Chemistry | ACS Synthetic Biology

Metabolites | Free Full-Text | “Notame”: Workflow for Non-Targeted LC–MS  Metabolic Profiling
Metabolites | Free Full-Text | “Notame”: Workflow for Non-Targeted LC–MS Metabolic Profiling

Antioxidants | Free Full-Text | Redox Homeostasis in Pancreatic β-Cells:  From Development to Failure
Antioxidants | Free Full-Text | Redox Homeostasis in Pancreatic β-Cells: From Development to Failure

GABuyer Europe February 2017 by AvBuyer Ltd. - Issuu
GABuyer Europe February 2017 by AvBuyer Ltd. - Issuu

Systematic Investigation on the Electrochemical Performance of Pristine  Silver Metal–Organic Framework as the Efficient Electrode Material for  Supercapacitor Application | Energy & Fuels
Systematic Investigation on the Electrochemical Performance of Pristine Silver Metal–Organic Framework as the Efficient Electrode Material for Supercapacitor Application | Energy & Fuels

Conformational Control of the Photodynamics of a Bilirubin Dipyrrinone  Subunit: Femtosecond Spectroscopy Combined with Nonadiabatic Simulations |  The Journal of Physical Chemistry A
Conformational Control of the Photodynamics of a Bilirubin Dipyrrinone Subunit: Femtosecond Spectroscopy Combined with Nonadiabatic Simulations | The Journal of Physical Chemistry A

MPC_20151225
MPC_20151225

Minerals | Free Full-Text | Physiological Aspects of Absorption,  Translocation, and Accumulation of Heavy Metals in Silphium perfoliatum L.  Plants Grown in a Mining-Contaminated Soil
Minerals | Free Full-Text | Physiological Aspects of Absorption, Translocation, and Accumulation of Heavy Metals in Silphium perfoliatum L. Plants Grown in a Mining-Contaminated Soil